Resumen Campeonato
detalles por circuito
rFactor: rtpr-mp - albert park, 18/03/2013 22:49:08
rFactor : rtpr-mp - albert park
Monday, 18 March 2013 22:49:08
 
Summary
  Simulator rFactor 1.255 Winner Borja Castelos
  Track rtpr-mp - albert park Winner average speed 213,1kph
  Track length 5261,1m Pole position Elias Rueda
  First qualification date/time Monday, 18 March 2013 22:49:08 Pole position time 1:23.357
  Second qualification date/time - Fastest lap owner Elias Rueda
  Race date/time Monday, 18 March 2013 22:49:08 Fastest lap time 1:26.324
  Laps 58 Drivers 16
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Borja Castelos Metal Racing F1-RS-2013 58 85:54.766 / 1:26.360 2 1:23.478 +0:00.121 20 1
2 Javier Ezkerro Aplinet Orion F1-RS-2013 58 86:40.943 +0:46.178 1:27.202 5 1:24.641 +0:01.284 - 6
3 Elias Rueda Nortesur F1-RS-2013 58 87:23.464 +1:28.699 1:26.324 1 1:23.357 / 38 2
4 Derick Pons Sprayed Team F1-RS-2013 57 86:06.415 +1 lap 1:27.254 4 1:24.389 +0:01.032 - 8
5 David Akerbeltz Akerbar FRS F1-RS-2013 57 87:10.319 +1 lap 1:27.792 9 1:26.397 +0:03.040 - 11
6 Miguel Angelo Adara Team F1-RS-2013 56 86:11.751 +2 laps 1:26.380 3 1:23.844 +0:00.487 - 6
7 Juan Ardilatxa Nortesur F1-RS-2013 56 86:35.085 +2 laps 1:28.661 10 1:26.508 +0:03.151 - 9
8 The Mendru Adara Team F1-RS-2013 56 86:47.056 +2 laps 1:28.995 7 1:26.269 +0:02.912 - 5
9 Koala Platino Sprayed Team F1-RS-2013 56 86:56.292 +2 laps 1:29.630 8 1:26.351 +0:02.994 - 7
10 Jesus Barrajon Akerbar FRS F1-RS-2013 56 87:00.754 +2 laps 1:27.973 12 1:27.174 +0:03.817 - 11
11 Farc Fangu Farra Racing F1-RS-2013 54 86:40.310 +4 laps 1:28.411 6 1:25.871 +0:02.514 - 7
12 Amir Rachid Metal Racing F1-RS-2013 51 86:45.873 +7 laps 1:31.931 11 1:26.867 +0:03.510 - 4
13 Oscar Puche Aplinet Orion F1-RS-2013 51 87:44.289 +7 laps 1:33.240 13 1:27.314 +0:03.957 - 5
14 Patxi Rey Safety Car SC-FRS 0 DNF - - 14 - - - -
15 Jose Deker Safety Car SC-FRS 0 DNF - - 15 - - - -
16 Markus Weber Safety Car SC-FRS 0 DNF - - 16 - - - -