Resumen Campeonato
detalles por circuito
rFactor: rtp2011-mp - spa francorchamps, 29/08/2011 22:29:02
rFactor : rtp2011-mp - spa francorchamps
Monday, 29 August 2011 22:29:02
 
Summary
  Simulator rFactor 1.255 Winner Borja Castelos
  Track rtp2011-mp - spa francorchamps Winner average speed 228,1kph
  Track length 7001,8m Pole position Neo Anderson
  First qualification date/time Monday, 29 August 2011 22:29:02 Pole position time 1:44.343
  Second qualification date/time - Fastest lap owner Borja Castelos
  Race date/time Monday, 29 August 2011 22:29:02 Fastest lap time 1:47.978
  Laps 44 Drivers 15
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Borja Castelos Lotus Renault F1-RS-2011 44 81:01.605 / 1:47.978 2 1:44.481 +0:00.138 44 1
2 Avatares De Orion Lotus Renault F1-RS-2011 44 82:26.169 +1:24.564 1:48.418 3 1:44.892 +0:00.549 - 3
3 Miguel Angelo Mercedes GP F1-RS-2011 43 DNF - 1:49.200 5 1:45.253 +0:00.911 - 5
4 Frc Fangius Toro Rosso F1-RS-2011 43 81:43.751 +1 lap 1:49.415 8 1:46.576 +0:02.233 - 6
5 Manuel Aguila Virgin F1-RS-2011 43 81:57.386 +1 lap 1:50.059 7 1:46.557 +0:02.214 - 8
6 Tzares de Sevilla Red Bull F1-RS-2011 43 82:02.093 +1 lap 1:48.948 9 1:47.022 +0:02.680 - 9
7 Koala Platino Virgin F1-RS-2011 43 82:48.863 +1 lap 1:51.338 11 - - - 8
8 Juan Ardilatxa Red Bull F1-RS-2011 41 81:29.586 +3 laps 1:51.407 13 - - - 8
9 Potaje Potajillo Hispania F1-RS-2011 41 81:54.592 +3 laps 1:53.967 14 - - - 4
10 The Mendru Team Lotus F1-RS-2011 40 81:10.293 +4 laps 1:52.864 12 - - - 6
11 Frc Fangu Toro Rosso F1-RS-2011 37 DNF - 1:52.382 10 1:47.732 +0:03.390 - 10
12 Jose Deker McLaren F1-RS-2011 21 Accident - 1:52.164 4 1:45.111 +0:00.769 - 3
13 Llongo Stone Team Lotus F1-RS-2011 16 DNF - 1:51.059 6 1:46.451 +0:02.108 - 4
14 Jarens Novato Force India F1-RS-2011 8 Suspension - 1:54.206 15 - - - -
15 Neo Anderson Mercedes GP F1-RS-2011 6 DNF - 1:53.015 1 1:44.343 / - 3